PIN codes of Meghalaya by district
| District | PIN codes | Post offices | Head post office |
|---|---|---|---|
| East Garo Hills | 2 (794110 to 794111) | 23 | – |
| East Jaintia Hills | 3 (793160 to 793210) | 27 | – |
| East Khasi Hills | 30 (793001 to 793121) | 140 | Shillong 793001 |
| North Garo Hills | 794108 | 6 | – |
| Ri Bhoi | 11 (781029 to 793123) | 49 | – |
| South Garo Hills | 3 (794102 to 794114) | 14 | – |
| South West Garo Hills | 2 (794106 to 794115) | 16 | – |
| South West Khasi Hills | 2 (793106 to 793114) | 31 | – |
| West Garo Hills | 10 (794001 to 794112) | 91 | Tura 794001 |
| West Jaintia Hills | 5 (793109 to 793161) | 60 | – |
| West Khasi Hills | 3 (793119 to 793126) | 56 | – |
Head post offices in Meghalaya
Head post offices sort and dispatch the mail of the sub and branch offices around them. Their PIN codes are often the ones people mean by “the PIN code of” a city: Shillong 793001, Tura 794001.